1.Jeetech Academy
Institute name | Jeetech Academy |
---|---|
Address | A-1/105, 1st Floor, Sector-06, Rohini, Delhi -110085. |
Website | www.jeetechacademy.com |
Google rating | 5 |
www.twitter.com/JeetechAcademy | |
www.facebook.com/Jeetech-Academy-164271741111885 |
2. SLA Consultant
Institute name | SLA Consultant |
---|---|
Address | 3rd Floor, Gourav Plaza, Metro Pillar No. 50, Sikanderpur Nearest Metro- Guru Dronacharya Metro Station Gurugram – 122002 |
Website | www.slaconsultantsindia.com |
Google rating | 4 |
www.twitter.com/slaconsultants | |
www.facebook.com/SLAConsultantsindiaindia | |
www.linkedin.com/company/sla-consultants-pvt-ltd- |
3. Croma Campus
Institute name | Croma Campus |
---|---|
Address | G-21 Sector-03, Noida-201301 |
Website | www.cromacampus.com |
Google rating | 4.2 |
www.twitter.com/CromaCampus | |
www.facebook.com/CromaCampusNoidaOfficial | |
www.linkedin.com/company/cromacampusofficial/?originalSubdomain=in | |
www.instagram.com/cromacampus |
4. Teach stack
Institute name | Teach stack |
---|---|
Address | 4th Floor, plot 7, Lane 2, Behind Saket Metro Gate, 2, Westend Marg, Saiyad ul Ajaib, Sainik Farm, New Delhi, Delhi 110030 |
Website | www.techstack.in |
Google rating | 4.2 |
www.twitter.com/techstackin | |
www.facebook.com/techstackInstitute | |
www.linkedin.com/company/techstack | |
www.instagram.com/techstackofficial |
5. CETPA
Institute name | CETPA |
---|---|
Address | D-58, Sector-2, Near Red FM. Noida -201301,Uttar Pradesh |
Website | www.cetpainfotech.com |
Google rating | 4.3 |
www.twitter.com/cetpainfo | |
www.facebook.com/cetpainfo | |
www.linkedin.com/company/cetpainfotech |
6. Code Academy
Institute name | Code Academy |
---|---|
Address | 6166, C-6 Vasant Kunj New Delhi, 110070 |
Website | www.codecademy.com |
Google rating | 3.8 |
www.twitter.com/Codecademy | |
www.facebook.com/groups/codecademy.community |
7. TGC India
Institute name | TGC India |
---|---|
Address | G-5, 3rd Floor, South Extension Market – Part-1, Opposite Gate no. 2 Of South Ext. Metro Station (Pink Line) New Delhi-110049 (India) |
Website | www.tgcindia.com |
Google rating | 4.2 |
www.twitter.com/tgcindia | |
www.facebook.com/tgcin | |
www.linkedin.com/in/tgcdelhi/?originalSubdomain=in | |
www.instagram.com/indiatgc |
8. Data Analytics
Institute Name | Data Analytics |
---|---|
Address | Saket metro station gate, Gali Number 2, New Delhi, Delhi 110030 |
Website | www.ssdntech.com |
Google Rating | 4.7 |
https://twitter.com/ssdntechnologie | |
https://www.facebook.com/DhitosDigicate/ | |
https://www.facebook.com/SSDNTechnologies | |
https://www.linkedin.com/company/ssdn-technologies |
9. Madrid Software Training Solutions
Institute Name | Madrid Software Training Solutions |
---|---|
Address | Metro Station, Madrid Software Trainings, Plot No.5, Ground Floor, Lane No.1, Westend Marg, behind Saket, Saidulajab, New Delhi, Delhi 110030 |
Website | www.madridsoftwaretrainings.com |
Google Rating | 4.2 |
https://twitter.com/MadridSoftware | |
https://www.facebook.com/MadridSoftwareTrainings | |
https://www.linkedin.com/in/amit-kataria-9aa3a3138 |
10. S&H Hightech Solutions
Institute Name | S&H Hightech Solutions |
---|---|
Address | 167, Gali Number 3, Govindpuri, New Delhi, Delhi 110019 |
Website | www.sandhhightech.com |
Google Rating | 5 |
https://twitter.com/sandhhightech1 | |
https://www.facebook.com/SandHhightechsolutions/ | |
https://www.linkedin.com/in/hightech-solutions-s-and-h-11355a157/ |